TAXES
included in all prices
DELIVERY
available
PICK UP
CURBSIDE OR IN-STORE
1-ARDMORE-HIGHLANDS-HHD #750784 5/27/1988 23 YRS 47.9%
2-BEN NEVIS-HIGHLANDS-HHD #47362 12/3/2012 8 YRS 57.8%
3-BENRINNES-SPEYSIDE-HHD #800214 7/3/2006 15 YRS 56.2%
4-BLAIR ATHOL-HIGHLANDS-HHD #302328 10/19/2010 11 YRS 54.7%
5-BUNNAHABHAIN ISLE OF ISLAY BUTT #42645 9/30/2009 12 YRS 56.3%
6-CAOL ILA ISLE OF ISLAY HHD #307414 8/23/2006 15 YRS 53.5%
7-CLYNELISH HIGHLANDS BARREL #800289 5/17/2011 10 YRS 58.3%
8-DAILUAINE SPEYSIDE HHD #787 10/5/2009 12 YRS 54.9%
9-DEANSTON HIGHLANDS BARREL #182 10/27/2008 13 YRS 56.8%
10-GLEN ELGIN SPEYSIDE HHD #803873 5/14/2008 13 YRS 52.4%
11-GLENALLACHIE SPEYSIDE BUTT #900222 5/9/2011 10 YRS 60.7%
12-GLENLOSSIE SPEYSIDE HHD #8280 10/17/2007 14 YRS 59.8%
13-GLENTAUCHERS SPEYSIDE BUTT #900247 6/21/2011 10 YRS 63.6%
14-HIGHLAND PARK HIGHLANDS BUTT #5 6/21/2011 10 YRS 50.9%
15-A HIGHLANDDISTILLERY HIGHLANDS HHD #66 8/21/2008 13 YRS 54%
16-IMPERIAL SPEYSIDE BARREL #203 1/20/1997 24 YRS 51.1%
17-LEDAIG ISLE OF MULL BARREL #73 2/3/2005 16 YRS 53.8%
18-LINKWOOD SPEYSIDE HHD #804632 4/25/2008 13 YRS 55.4%
19-A LOWLAND DISTILLERYLOWLANDS BARREL #77 10/11/2007 14 YRS 52.9%
20-MANNOCHMORE SPEYSIDE HHD #11274 10/18/2010 11 YRS 58.2%
21-A SPEYSIDEDISTILLERYSPEYSIDE BARREL #2100000002 8/21/1990 31 YRS 52.6%
22-TEANINICH HIGHLANDS BUTT #303007 4/13/2006 15 YRS 57.9%
23-LAPHROAIG ISLE OF ISLAY HHD #221 4/1/2014 7 YRS 61.8%
24-CRAIGELLACHIE SPEYSIDE BARREL #900093 4/20/2011 10 YRS 61.1%
25-AN ISLAYDISTILLERYISLE OF ISLAY BARREL #406859 6/17/1993 28 YRS 51.2%
In-Store Pickup
If you want to pickup your order, it will be available the next day. Please contact us for rush orders.
Local Delivery
All orders made during regular business hours (11am-7pm) will be next day delivery.
No delivery offered on Sundays.
Shipping
5 – 7 days within Alberta.
Please contact us with any questions.